Define parameters here and click button!
Fixed PU flange for all Master-PUR hoses, for counterflanges to DIN 2632 / DIN 2633 / DIN 2673
View product informationDefine parameters here and click button!
| Specification of the connection solution | flange suitable for counter flange according to DIN 2632/2633, welding neck according to DIN 2673, tension-resistant connection, pressure rating PN 10 for DN 200 or larger‚ PN 10/16 for all other DNs, liquid-tight connection, gas-tight connection |
| Execution of the sprue / collar | high mechanical strength and impact resistance, made of highly abrasion-resistant material |
| Material of the sprue / collar | polyurethane |
| Chemical Properties | microbe-resistant |
| Mechanical Properties | excellent mechanical tensile strength and tear resistance |
| Colour | black |
| Other | dissipation of electrostatic charge due to integrated earthing plate, fixed version equipped with digital interface as standard. Compatible with the AMPIUS® app |
| Temperature Range | -40 to 90 °C |
| short-term maximum temperature | peaks to 125 °C |
| Delivery, type of production | order-related production, various nominal diameters are available ex production‚ individual nominal diameters also ex stock |
Subject to technical changes and colour deviations
Do you have any questions about a product, customized solution or special application areas for your requirements? Do not hesitate to contact us! We look forward to speaking with you!
Contact
Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.