Define parameters here and click button!
Define parameters here and click button!
| Type of construction | axially extruded tubing without seams or welds |
| Execution of the wall | |
| Specifications of the wall | approved for direct food contact according to EU Directive 1935/2004‚ 10/2011 and its latest amending Directives, material complies with food regulations FDA 21 CFR § 177.2600 - 21 CFR § 178.2010 |
| Specifications of the product | manufactured with calibrated outer diameter |
| Chemical Properties | good resistance to chemicals, good resistance to solvents, good UV resistance, halogen-free, hydrolysis resistant, microbe-resistant, plasticiser-free, free from paint wetting impairment substances (LABS) |
| Physical Properties | low water absorption |
| Temperature Range | -30 to 70 °C |
| Delivery, type of production | inner diameter: 1.0 - 41.0 mm, outer diameter: 2.0 - 42.6 mm |
| Areas of application | Agriculture, Automotive, Plant & Mechanical Engineering, Robotics & Automation, Industry, aviation technology, Bulk & Construction, Sea & Rail transport, Chemistry, Surface Technology, Plastics, Conveying‚ lifting & feeding technology, Textile, Printing & Paper, Vehicle Construction, Metal & Toolmaking |
| optional item modification (on request) | other colours, rolls, cut-to-size sections |
All data refer to a medium and ambient temperature of 23°C
* Smallest bending radius, related to the inside of the hose bend. | Operating pressure is given with a 3-fold safety factor and applies to the medium air, calculated values are marked with *.
Do you have any questions about a product, customized solution or special application areas for your requirements? Do not hesitate to contact us! We look forward to speaking with you!
Contact
Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.