| Type of construction | axially extruded tubing without seams or welds |
| Specifications of the wall | surface resistance R₀ < 10⁵ Ohm |
| Chemical Properties | good resistance to petrol, good resistance to solvents, good resistance to oil, good UV resistance, good resistance to fats |
| Physical Properties | moisture resistant |
| Pressure Resistance | pressure resistant |
| Temperature Range | -40 to 90 °C |
| Areas of application | Plant & Mechanical Engineering, Industry |
| optional item modification (on request) | printable, rolls |
Do you have any questions about a product, customized solution or special application areas for your requirements? Do not hesitate to contact us! We look forward to speaking with you!
Contact
Do you have general questions about the organisation, our locations or would you like to make a specific inquiry about Masterflex? Or are you looking for a special contact person for a specific department? We have some suggestions for you to choose from.